ALCOHOLICS ANONYMOUS
| Name | Day | Notes | Time | Address | C | O | H | S | N | B | W | M | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West End Group(O) | Sunday | Discussion | 07:00 PM | 2931 Colton Blvd. | ! | ! | ||||||
| 644 Group(C) | Sunday | discussion | 8:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| Main Street Group(C) | Sunday | Discussion | 12:00 pm | 848 Main Street, #8 | ! | ! | ||||||
| Bill W. Speaker Meeting(O) | Sunday | Speaker Meeting, Side Alley Door (#15) | 10:00 am | 17 N 31st St | ! | ! | ||||||
| Brown Baggers(O) | Sunday | Discussion, Fireside Room | 7:00 pm | 1935 Avenue B | ! | ! | ! | |||||
| West End Group(C) | Sunday | Discussion | 12:00 pm | 2931 Colton Blvd | ! | ! | ||||||
| Home Group(C) | Sunday | Discussion | 2:00 pm | 1801 Broadwater Ave | ! | ! | ||||||
| Downtown Group(O) | Sunday | Side Alley Door (#15) | 8:00 pm | 17 N 31st St | ! | ! | ! | |||||
| West End Group(O) | Monday | Discussion | 12:00 pm | 2931 Colton Blvd. | ! | ! | ||||||
| West End Group(C) | Monday | Discussion | 07:00 PM | 2931 Colton Blvd. | ! | ! | ||||||
| 644 Group(C) | Monday | discussion | 8:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| Main Street Group(C) | Monday | Discussion | 12:00 pm | 848 Main Street, #8 | ! | ! | ||||||
| Downtown Group(C) | Monday | Side Alley Door (#15) | 12:00 pm | 17 N 31st St | ! | ! | ! | |||||
| Downtown Group(C) | Monday | Side Alley Door (#15) | 8:00 pm | 17 N 31st St | ! | ! | ! | |||||
| Brown Baggers(C) | Monday | Discussion, Fireside Room | 12:10 pm | 1935 Avenue B | ! | ! | ! | |||||
| Home Group(C) | Monday | Discussion | 12:00 pm | 1801 Broadwater Ave | ! | ! | ||||||
| Recovery Group(C) | Monday | Suite B, Call Up Meeting Hybrid Meeting Zoom ID: 862 1261 7886 Passcode: 12x12 | 8:00 pm | 131 Moore Lane | ! | ! | ||||||
| Thursday Night Heights(O) | Monday | St. Bernard Catholic Church, Upstairs | 7:00 pm | 226 Wicks Ln | ! | ! | ||||||
| 644 Group(O) | Monday | Newcomer | 6:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| West End Group(C) | Tuesday | Discussion | 12:00 pm | 2931 Colton Blvd. | ! | ! | ||||||
| West End Group(O) | Tuesday | Discussion | 07:00 PM | 2931 Colton Blvd. | ! | ! | ||||||
| Sunlight of the Spirit(O) | Tuesday | Open Discussion Meeting, Salvation Army, Use Parking Lot Building Entrance | 5:30 pm | 2100 6th Ave N | ! | ! | ! | |||||
| 644 Group(C) | Tuesday | discussion | 8:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| Main Street Group(C) | Tuesday | Discussion | 12:00 pm | 848 Main Street, #8 | ! | ! | ||||||
| Downtown Group(O) | Tuesday | Side Alley Door (#15) | 12:00 pm | 17 N 31st St | ! | ! | ! | |||||
| Downtown Group(O) | Tuesday | Side Alley Door (#15) | 8:00 pm | 17 N 31st St | ! | ! | ! | |||||
| Brown Baggers(C) | Tuesday | Discussion, Fireside Room | 12:10 pm | 1935 Avenue B | ! | ! | ! | |||||
| Brown Baggers (C) | Tuesday | Women's Mtg., Fireside Room | 5:30 pm | 1935 Avenue B | ! | ! | ! | ! | ||||
| Heights Atonement Group(O) | Tuesday | discussion, Atonement Lutheran Church | 8:00 pm | 1290 Sierra Granda Blvd | ! | ! | ! | |||||
| Home Group(C) | Tuesday | Discussion | 12:00 pm | 1801 Broadwater Ave | ! | ! | ||||||
| Recovery Group(C) | Tuesday | Suite B, Closed Discussion | 8:00 pm | 131 Moore Lane | ! | ! | ||||||
| 644 Group(O) | Tuesday | 12 x 12 Study | 6:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| Brown Baggers(O) | Wednesday | 11th Step / Meditation, Room 108 | 05:30 PM | 1935 Avenue B | ! | ! | ! | |||||
| ODAAT- Billings(O) | Tuesday | Mayflower Congregational Church | 07:00 PM | 2940 Poly Dr | ! | ! | ||||||
| West End Group(O) | Wednesday | Discussion | 12:00 pm | 2931 Colton Blvd. | ! | ! | ||||||
| West End Group(C) | Wednesday | Discussion | 07:00 PM | 2931 Colton Blvd. | ! | ! | ||||||
| 644 Group(O) | Wednesday | Big Book Study | 6:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| 644 Group(O) | Wednesday | discussion | 8:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| Downtown Group(C) | Wednesday | Side Alley Door (#15) | 12:00 pm | 17 N 31st St | ! | ! | ! | |||||
| Downtown Group(C) | Wednesday | Big Book Study, Side Alley Door (#15) | 8:00 pm | 17 N 31st St | ! | ! | ! | |||||
| Brown Baggers(C) | Wednesday | Big Book study, Fireside Room | 12:10 pm | 1935 Avenue B | ! | ! | ! | |||||
| Home Group(C) | Wednesday | Discussion | 12:00 pm | 1801 Broadwater Ave | ! | ! | ||||||
| Recovery Group(O) | Wednesday | Suite B, Speaker Meeting Hybrid Meeting Zoom ID: 862 1261 7886 Passcode: 12x12 | 7:30 pm | 131 Moore Lane | ! | ! | ||||||
| West End Group(O) | Tuesday | Discussion | 09:00 AM | 2931 Colton Blvd | ! | ! | ||||||
| Veteran's Meeting(O) | Tuesday | discussion | 06:00 PM | 2795 Enterprise Ave | ! | ! | ||||||
| Brown Baggers(C) | Wednesday | Discussion, Fireside Room | 6:30 am | 1935 Avenue B | ! | ! | ! | |||||
| Main Street Group(C) | Wednesday | Discussion | 12:00 pm | 848 Main Street, #8 | ! | ! | ||||||
| DISTRICT 11 BUSINESS MEETING(C) | Saturday | 2nd Saturdays, Intergroup Office - basement, All are welcome! | 10:00 am | 2931 Colton Blvd | ! | ! | ||||||
| West End Group(C) | Thursday | Discussion | 12:00 pm | 2931 Colton Blvd. | ! | ! | ||||||
| Sunlight of the Spirit(O) | Thursday | Book Study, Salvation Army, Use Parking Lot Building Entrance | 5:30 pm | 2100 6th Ave N | ! | ! | ! | |||||
| 644 Group(O) | Thursday | discussion | 8:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| Main Street Group(C) | Thursday | Discussion | 12:00 pm | 848 Main Street, #8 | ! | ! | ||||||
| Downtown Group(O) | Thursday | Side Alley Door (#15) | 12:00 pm | 17 N 31st St | ! | ! | ! | |||||
| Downtown Group(O) | Thursday | Side Alley Door (#15) | 8:00 pm | 17 N 31st St | ! | ! | ! | |||||
| Brown Baggers(O) | Thursday | Discussion, Fireside Room | 12:10 pm | 1935 Avenue B | ! | ! | ! | |||||
| Home Group(C) | Thursday | Discussion | 12:00 pm | 1801 Broadwater Ave | ! | ! | ||||||
| Recovery Group(C) | Thursday | Suite B, Closed Discussion | 8:00 pm | 131 Moore Lane | ! | ! | ||||||
| Thursday Night Heights(C) | Thursday | St. Bernard Catholic Church, Upstairs | 7:00 pm | 226 Wicks Ln | ! | ! | ||||||
| West End Group(O) | Monday | Discussion | 09:00 AM | 2931 Colton Blvd. | ! | ! | ||||||
| Lockwood Group(C) | Thursday | Closed, Hope Lutheran Church | 7:00 pm | 1911 Old US 87 | ! | ! | ||||||
| West End Group(O) | Wednesday | Literature/12x12 | 09:00 AM | 2931 Colton Blvd | ! | ! | ||||||
| 644 Group(C) | Thursday | Women's Discussion | 6:00 pm | 510 Cook Ave | ! | ! | ! | ! | ||||
| Home Group(C) | Saturday | Discussion | 12:00 PM | 1801 Broadwater Ave | ! | ! | ||||||
| West End Group(O) | Friday | Discussion | 12:00 pm | 2931 Colton Blvd. | ! | ! | ||||||
| West End Group(C) | Friday | Discussion | 07:00 PM | 2931 Colton Blvd. | ! | ! | ||||||
| 644 Group(O) | Friday | discussion- Last Fri of month speaker | 8:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| Main Street Group(C) | Friday | Big Book Study | 12:00 pm | 848 Main Street, #8 | ! | ! | ||||||
| Downtown Group(C) | Friday | Side Alley Door (#15) | 12:00 pm | 17 N 31st St | ! | ! | ! | |||||
| Downtown Group(C) | Friday | Side Alley Door (#15) | 8:00 pm | 17 N 31st St | ! | ! | ! | |||||
| Brown Baggers(C) | Friday | Discussion, Fireside Room | 12:10 pm | 1935 Avenue B | ! | ! | ! | |||||
| Home Group(C) | Friday | Discussion | 12:00 pm | 1801 Broadwater Ave | ! | ! | ||||||
| Recovery Group(O) | Friday | Suite B, Big Book/12x12 Study Hybrid Meeting Zoom ID: 862 1261 7886 Passcode: 12x12 | 8:00 pm | 131 Moore Lane | ! | ! | ||||||
| 644 Group(C) | Friday | discussion | 6:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| Brown Baggers(O) | Friday | Discussion, Fireside Room | 6:30 am | 1935 Avenue B | ! | ! | ! | |||||
| 644 Group(O) | Friday | discussion | 10:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| Trackside Group(C) | Thursday | Monday through Saturday at 6:45 A.M. Please enter on East side of the building | 6:45 am | 2315 4th Avenue North | ! | ! | ||||||
| 644 Group(O) | Saturday | discussion | 8:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| Main Street Group(C) | Saturday | Discussion | 12:00 pm | 848 Main Street, #8 | ! | ! | ||||||
| Downtown Group(O) | Saturday | Side Alley Door (#15) | 8:00 pm | 17 N 31st St | ! | ! | ! | |||||
| West End Group(C) | Saturday | Discussion | 12:00 pm | 2931 Colton Blvd. | ! | ! | ||||||
| West End Group(C) | Saturday | Discussion | 07:00 PM | 2931 Colton Blvd | ! | ! | ||||||
| Lockwood Group(C) | Saturday | Closed, Hope Lutheran Church | 7:00 pm | 1911 Old US 87 | ! | ! | ||||||
| 644 Group(O) | Saturday | discussion | 10:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| Brown Baggers(O) | Thursday | Discussion, Fireside Room | 06:30 AM | 1935 Avenue B | ! | ! | ||||||
| ODAAT- Billings(C) | Friday | Mayflower Congregational Church | 07:00 PM | 2940 Poly Dr | ! | ! | ||||||
| The Serenes(C) | Thursday | Closed Women's, Mayflower Congregational Church | 5:30 pm | 2940 Poly Dr | ! | ! | ! | ! | ||||
| Three Legacies Group(C) | Monday | Discussion, Unity of Billings Spiritual Center - E. side of building | 7:00 pm | 9 14th St W | ! | ! | ! | |||||
| Trackside Group(C) | Tuesday | Monday through Saturday at 6:45 A.M. Please enter on East side of the building | 6:45 am | 2315 4th Avenue North | ! | ! | ||||||
| 644 Group(O) | Sunday | discussion | 12:00 PM | 510 Cook Ave | ! | ! | ! | |||||
| Three Legacies Group(C) | Thursday | Discussion, Unity of Billings Spiritual Center - E. side of building | 7:00 pm | 9 14th St W | ! | ! | ! | |||||
| West End Group(O) | Thursday | Big Book Study | 07:00 PM | 2931 Colton Blvd | ! | ! | ||||||
| 644 Group(O) | Saturday | As Bill Sees It. No mtg last SAT, 6:00 potluck | 6:00 pm | 510 Cook Ave | ! | ! | ! | |||||
| Trackside Group(C) | Monday | Monday through Saturday at 6:45 A.M. Please enter on East side of the building | 6:45 am | 2315 4th Avenue North | ! | ! | ||||||
| Trackside Group(C) | Wednesday | Monday through Saturday at 6:45 A.M. Please enter on East side of the building Big Book/Meditation | 6:45 am | 2315 4th Avenue North | ! | ! | ||||||
| Trackside Group(C) | Friday | Monday through Saturday at 6:45 A.M. Please enter on East side of the building | 6:45 am | 2315 4th Avenue North | ! | ! | ||||||
| The Great Reality(O) | Tuesday | Meditation, Billings First Congregational Church | 07:00 PM | 310 N 27th St | ! | ! | ||||||
| The Great Reality(O) | Wednesday | Literature Study, Billings First Congregational Church | 07:00 PM | 310 N 27th St | ! | ! | ||||||
| Brown Baggers(O) | Monday | Discussion, Fireside Room | 6:30 am | 1935 Avenue B | ! | ! | ! | |||||
| Brown Baggers(O) | Tuesday | Discussion, Fireside Room | 6:30 am | 1935 Avenue B | ! | ! | ! | |||||
| Brown Baggers(O) | Saturday | Discussion, Speaker Meeting 3rd Saturday, Fireside Room | 12:10 pm | 1935 Avenue B | ! | ! | ! | |||||
| Brown Baggers(O) | Saturday | Discussion, Fireside Room | 6:30 am | 1935 Avenue B | ! | ! | ! | |||||
| THAT Group(C) | Thursday | Closed, Men's, Grace Methodist Church | 6:00 pm | 1935 Avenue B | ! | ! | ! | |||||
| West End Group(O) | Friday | Discussion | 09:00 AM | 2931 Colton Blvd | ! | ! | ||||||
| West End Group(O) | Thursday | Discussion | 09:00 AM | 2931 Colton Blvd | ! | ! | ||||||
| West End Group(O) | Saturday | 12 X 12 Book Study | 09:00 AM | 2931 Colton Blvd | ! | ! | ||||||
| Trackside Group(C) | Saturday | Monday through Saturday at 6:45 A.M. Please enter on East side of the building | 06:45 AM | 2315 4th Avenue North | ! | ! | ||||||
| Recovery Group (C) | Friday | Suite B | 06:00 AM | 131 Moore Lane | ! | ! | ||||||
| Home Group(C) | Wednesday | Discussion | 07:00 PM | 1801 Broadwater Ave | ! | ! | ||||||
| Home Group(C) | Friday | Discussion | 07:00 PM | 1801 Broadwater Ave | ! | ! | ||||||
| Home Group(C) | Saturday | Discussion | 07:00 PM | 1801 Broadwater Ave | ! | ! | ||||||
| We are not Saints(C) | Thursday | Doors close for meeting at 6:00 pm | 06:00 PM | 909 Wyoming Avenue | ! | ! | ||||||
| We are not Saints(C) | Monday | Doors close for meeting at 6:00 pm | 06:00 PM | 909 Wyoming Avenue | ! | ! | ||||||
| We are not Saints(C) | Wednesday | Doors close for meeting at 6:00 pm | 06:00 PM | 909 Wyoming Avenue | ! | ! | ||||||
| 644 Group(O) | Sunday | Literature/Book Study | 04:00 PM | 510 Cook Ave | ! | ! | ! | |||||
| 644 Group Virtual(O) | Sunday | Discussion Virtual Meeting Zoom ID: 575 404 9776 Passcode: 269425 | 8:00 pm | ! | ! | |||||||
| Lockwood Group(C) | Tuesday | Closed, Hope Lutheran Church | 7:00 pm | 1911 Old US 87 | ! | ! | ||||||
| Downtown Group(O) | Saturday | Side Alley Door (#15) | 12:00 pm | 17 N 31st St | ! | ! | ! | |||||
| Downtown Group(O) | Tuesday | Side Alley Door (#15) | 6:00 pm | 17 N 31st St | ! | ! | ! | |||||
| Downtown Group(O) | Thursday | Literature Study, Side Alley Door (#15) | 6:00 pm | 17 N 31st St | ! | ! | ! | |||||
| 644 Group Virtual(O) | Monday | Newcomer Meeting Virtual Meeting Zoom ID: 575 404 9776 Passcode: 269425 | 8:00 pm | ! | ! | |||||||
| 644 Group Virtual(O) | Tuesday | Discussion Virtual Meeting Zoom ID: 575 404 9776 Passcode: 269425 | 8:00 pm | ! | ! | |||||||
| 644 Group Virtual(O) | Wednesday | Discussion Virtual Meeting Zoom ID: 575 404 9776 Passcode: 269425 | 8:00 pm | ! | ! | |||||||
| 644 Group Virtual(O) | Thursday | Discussion Virtual Meeting Zoom ID: 575 404 9776 Passcode: 269425 | 8:00 pm | ! | ! | |||||||
| 644 Group Virtual(O) | Friday | Discussion Virtual Meeting Zoom ID: 575 404 9776 Passcode: 269425 | 8:00 pm | ! | ! | |||||||
| 644 Group Virtual(O) | Saturday | Discussion Virtual Meeting Zoom ID: 575 404 9776 Passcode: 269425 | 8:00 pm | ! | ! | |||||||
| Trackside Group Virtual(C) | Monday | Monday through Friday at 6:45 A.M. Virtual Meeting Zoom ID: 406 248 8783 Passcode: 835656 | 06:45 AM | ! | ! | |||||||
| Trackside Group Virtual(C) | Tuesday | Monday through Friday at 6:45 A.M. Virtual Meeting Zoom ID: 406 248 8783 Passcode: 835656 | 06:45 AM | ! | ! | |||||||
| Trackside Group Virtual(C) | Wednesday | Monday through Friday at 6:45 A.M. Virtual Meeting Zoom ID: 406 248 8783 Passcode: 835656 | 06:45 AM | ! | ! | |||||||
| Trackside Group Virtual(C) | Thursday | Monday through Friday at 6:45 A.M. Virtual Meeting Zoom ID: 406 248 8783 Passcode: 835656 | 06:45 AM | ! | ! | |||||||
| Trackside Group Virtual(C) | Friday | Monday through Friday at 6:45 A.M. Virtual Meeting Zoom ID: 406 248 8783 Passcode: 835656 | 06:45 AM | ! | ! | 
The purpose of all A.A. group meetings, as the Preamble states, is for A.A. members to “share their experience, strength and hope with each other that they may solve their common problem and help others to recover from alcoholism.” Toward this end, A.A. groups have both open and closed meetings.
Closed meetings are for A.A. members only, or for those who have a drinking problem and “have a desire to stop drinking.”
Open meetings are available to anyone interested in Alcoholics Anonymous’ program of recovery from alcoholism. Non alcoholics may attend open meetings as observers.
At both types of meetings, the A.A. chairperson may request that participants confine their discussion to matters pertaining to recovery from alcoholism.
Whether open or closed, A.A. group meetings are conducted by A.A. members who determine the format of their meetings.
from the pamphlet “The A.A. Group”
ALCOHOLICS ANONYMOUS® is a fellowship of people who share their experience, strength and hope with each other that they may solve their common problem and help others to recover from alcoholism. The only requirement for membership is a desire to stop drinking. There are no dues or fees for A.A. membership; we are self-supporting through our own contributions. A.A. is not allied with any sect, denomination, politics, organization or institution; does not wish to engage in any controversy; neither endorses nor opposes any causes. Our primary purpose is to stay sober and help other alcoholics to achieve sobriety.
Copyright © by The A.A. Grapevine, Inc.; Reprinted with permission